List of Charges
Search | Description | Fee |
---|---|---|
Attorney Search | Includes 40 year deed chain, judgments and liens, open mortgages and taxes | $250 |
Bankruptcy Search (per name) | $25 | |
Business Search | Includes judgments and liens, State and County UCC’s and bankruptcies on a business name or any name (10 yr search) | $150 |
Certified Copies of Documents | Price varies per document. Please contact our office. | $100+ |
Co-op w/out Insurance (All Other) | Includes open mortgages, judgments, liens, UCC’s, bankruptcies vs. seller, buyer & cooperative | $400 |
Copies of Documents | All documents | $50 |
Corporate Franchise Tax | Per Corporation | $100 |
Covenant & Restriction Search | Includes covenants, restrictions, or easements recorded against a property | $250 |
Foreclosure Search | Includes 40 year deed search, judgments and liens, open mortgages, parties defendant and taxes. | $395 |
Full Municipal Search (NYC) | Includes H&B, Fire Violations, C/O, and ER (where applicable) | $375 |
Judgment & Lien Search | Includes judgments, liens, ECBs, PVBs, Lis Pendens per name or per property (Mortgages Not Included) | $50 |
Judgment & Lien Search (w/ Mtg) | Includes judgments, liens, Mortgages, ECBs, PVBs, Lis Pendens per name or per property | $200 |
Last Deed of Record | Certification of ownership is NOT included | $50 |
Last Owner Search | Certifies ownership of the property | $200 |
Open Mortgage Search | Includes any open mortgages on property | $150 |
Single Municipal Search | + surcharge (if applicable) | $80 |
Tax Search | Shows taxes paid and owed as well as the assessed value of the property (NYC, Yonkers, New Rochelle & Mt.Vernon) | $80 |
UCC Search (State and/or County) | Provides Filing Information, per name or property | $100 |
Zoning Lot Certification | $500 |
Nassau County Recording Charges
Document Type | Description | Fee |
---|---|---|
Deed (3 pages) | Residential Property (1 to 3 family) includes RP-5217 filing fee of $125 +$5 per additional page | $450 |
Commercial property (All other property types) includes RP-5217 filing fee of $250 +$5 per additional page | $585 | |
Mortgage (20 pages) | +$5 per additional page | $425 |
Sat’s/Assignments (2 pages) | +$5 per additional page | $250 |
Power of Attorney (7 pages) | +$5 per additional page | $275 |
UCC’s | *Contact office for detailed quote | $250* |
Suffolk County Recording Charges
Document Type | Description | Fee |
---|---|---|
Deed (3 pages) | Residential Property (1 to 3 family) includes RP-5217 filing fee of $125 +$5 per additional page | $370 |
Commercial property (All other property types) includes RP-5217 filing fee of $250 +$5 per additional page | $500 | |
Mortgage (20 pages) | +$5 per additional page | $335 |
Sat’s/Assignments (2 pages) | +$5 per additional page | $275 |
Power of Attorney (7 pages) | +$5 per additional page | $300 |
UCC’s | *Contact office for detailed quote | $125* |
Standard Recording Charges (All Other Counties)
Document Type | Description | Fee |
---|---|---|
Deed (3 pages) | Residential Property (1 to 3 family) includes RP-5217 filing fee of $125 +$5 per additional page | $310 |
Commercial property (All other property types) includes RP-5217 filing fee of $250 +$5 per additional page | $435 | |
Mortgage (20 pages) | +$5 per additional page | $300 |
Sat’s/Assignments (2 pages) | +$5 per additional page | $200 |
Power of Attorney (7 pages) | +$5 per additional page | $225 |
UCC’s | $125 | |
Filing Misc. Items (sat of Judgments, etc.) | $50 | |
Preparation of E-Forms (ACRIS & PREP) | $150 | |
RPT Filing Fee (for Co-op) | $125 |